|
|
![]() ![]() ![]() ![]() ![]() ![]() |
Garfield Weston Foundation
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unrestricted Funds |
Total |
Total |
|||
| Income Funds |
Expendable Capital |
Endowment Funds |
Funds 2007 |
Funds 2006 |
|
| £’000 | £’000 | £’000 | £’000 | £’000 | |
| Incoming resources | |||||
| Incoming resources from generated funds | |||||
| Investment income | 32,690 | 2,745 | - | 35,435 | 32,410 |
| Other incoming resources | 488 | - | - | 488 | - |
| Total incoming resources | 33,178 | 2,745 | - | 35,923 | 32,410 |
| Resources expended | |||||
| Costs of generating funds | |||||
| Investment management costs | - | 210 | - | 210 | 339 |
| Charitable activities | |||||
|
39,707 | - | - | 39,707 | 38,000 |
|
135 | - | - | 135 | 127 |
Total resources expended |
39,842 | 210 | - | 40,052 | 38,466 |
Net (outgoing)/incoming |
(6,664) | 2,535 | - | (4,129) | (6,056) |
| Gross transfers between funds | 2,400 | (2,400) | - | - | - |
| Net outgoing/incoming resources before other recognised gains and losses | (4,264) | 135 | - | (4,129) | (6,056) |
| Other recognised gains and losses | |||||
| Gains on revaluation and disposal of investment assets |
- | 4,620 | 176,423 | 181,043 | 320,589 |
Net movement in funds |
(4,264) | 4,755 | 176,423 | 176,914 | 314,533 |
| Reconciliation of funds | |||||
| Total funds brought forward | 21,674 | 90,330 | 3,399,385 | 3,511,389 | 3,196,856 |
| Total funds carried forward | 17,410 | 95,085 | 3,575,808 | 3,688,303 | 3,511,389 |
All recognised gains and losses have been included in the Statement of Financial Activities and the amounts included are derived entirely from the continuing activities of the Foundation.