Home About Us Policy How to Apply Report Smaller Grants Contact Us FAQs Links
Garfield Weston Foundation Funding for charitable organisations
Royal Northern College of MusicCanterbury CathedralLondon School of HygieneZoological Society of LondonThrombosis ResearchNational Museums Liverpool

Garfield Weston Foundation
2007 Annual Report and Accounts

SUMMARY OF GRANTS PAID IN THE YEAR ENDED 5 APRIL 2007

Category £20,000
& Over
No of Appeals Less than
£20,000
No of Appeals Total Amount Total No. of Appeals
Arts 4,565,000 47 717,100 116 5,282,100 163
Community 490,000 14 1,625,352 288 2,115,352 302
Education 10,490,000 68 843,000 138 11,333,000 206
Environment 3,255,000 16 279,500 30 3,534,500 46
Health 2,095,000 26 530,550 55 2,625,550 81
Religion 4,800,000 29 2,477,990 543 7,277,990 572
Welfare 3,485,000 64 1,854,000 253 5,339,000 317
Youth 2,105,000 38 1,225,500 243 3,330,500 281
Other 850,000 6 54,500 8 904,500 14
TOTALS £32,135,000 308 £9,607,492 1,674 £41,742,492 1,982
GarfieldWeston.org